Entertainment Book | Coupon Book | Restaurant Coupons | Discount Coupons | Fund Raising

In addition to the local discount coupons and offers listed below, as a 2002 Entertainment Book member you are entitled to the following benefits:
  • Over 5,000 Hotel & Travel Offers
  • National Values® Offers
  • 20% Ongoing Frequent Values®
  • New Printable Coupons Accessible Online
  • Many More Membership Benefits!
State      City/Vicinity      Retail Price Local Savings Total Offers Restaurant Offers Shopping & Services Sports & Leisure

ALABAMA (AL) Birmingham $25.00 $2,500 5,244 158 35 51

ALBERTA Calgary $32.00 $9,000 5,599 364 27 208
  Edmonton $32.00 $9,500 5,571 346 68 157

ARIZONA (AZ) Phoenix $40.00 $11,000 5,667 428 71 168
  Tucson $40.00 $6,500 5,443 290 60 93

ARKANSAS (AR) Little Rock $25.00 $2,500 5,295 204 34 57

BRITISH COLUMBIA Okanagan Valley $25.00 $6,000 5,345 206 22 117
  Vancouver $36.00 $16,500 5,829 534 92 203
  Vancouver Island $25.00 $8,000 5,411 233 60 118

CALIFORNIA (CA) Bakersfield $25.00 $2,500 5,258 193 19 46
  East Bay Area $35.00 $8,000 5,735 544 42 149
  Fresno/Central Valley $40.00 $3,000 5,324 249 9 66
  Inland Empire $25.00 $5,000 5,440 321 20 99
  Lake Tahoe/Reno $25.00 $3,000 5,255 188 10 57
  Los Angeles/Long Beach/S. Bay $35.00 $6,500 5,568 442 26 100
  Modesto/Stockton $30.00 $2,500 5,287 244 3 40
  Monterey Peninsula $25.00 $4,500 5,355 271 33 51
  Orange County $40.00 $8,000 5,572 464 20 88
  Sacramento $45.00 $7,000 5,600 439 66 95
  San Diego $45.00 $9,000 5,666 488 39 139
  San Fernando Valley $25.00 $6,000 5,515 371 38 106
  San Francisco/San Mateo $25.00 $5,000 5,433 334 19 80
  San Gabriel Valley $25.00 $6,000 5,465 339 24 102
  San Jose/Santa Clara $25.00 $5,500 5,480 357 21 102
  Santa Barbara $25.00 $4,500 5,362 283 17 62
  Solano/Napa $30.00 $7,500 5,411 225 98 88
  Sonoma/Marin $30.00 $10,500 5,577 328 185 64

COLORADO (CO) Colorado Springs $25.00 $5,000 5,378 195 39 144
  Denver $27.00 $6,500 5,573 356 25 192

CONNECTICUT (CT) Fairfield County $25.00 $5,000 5,434 271 72 91
  Hartford/Northern CT $35.00 $7,500 5,652 424 99 129
  New Haven/New London $25.00 $5,500 5,503 362 47 94

DELAWARE (DE) Delaware $30.00 $5,000 5,496 356 61 79

FLORIDA (FL) Ft. Lauderdale/W. Palm Beach $35.00 $7,000 5,520 333 51 136
  Ft. Myers/Naples $35.00 $4,500 5,360 237 50 73
  Gainesville $25.00 $2,500 5,217 137 21 59
  Jacksonville $25.00 $5,000 5,449 286 69 94
  Martin/St. Lucie $40.00 $2,500 5,254 173 41 40
  Miami/Florida Keys $25.00 $5,500 5,414 248 40 126
  Orlando $35.00 $6,000 5,470 303 52 115
  Pensacola $30.00 $2,000 5,184 97 41 46
  Sarasota $35.00 $3,000 5,314 200 33 81
  Space Coast/Brevard County $25.00 $3,000 5,269 158 41 70
  St Petersburg/Clearwater $25.00 $6,000 5,491 311 69 111
  Tampa $25.00 $5,500 5,475 302 66 107

GEORGIA (GA) Atlanta $25.00 $6,500 5,656 461 35 160
  Augusta $30.00 $2,000 5,152 85 23 44

HAWAII (HI) Hawaii $35.00 $11,000 5,386 253 15 118

IDAHO (ID) Boise $25.00 $3,000 5,312 222 22 68

ILLINOIS (IL) Central Illinois $25.00 $3,500 5,371 233 55 83
  Chicago North $30.00 $7,000 5,771 597 13 161
  Chicago South $30.00 $4,500 5,573 411 17 145
  Chicago West/Central $30.00 $5,000 5,568 427 10 131

INDIANA (IN) Ft. Wayne/N.E. Indiana $35.00 $2,500 5,323 231 32 60
  Indiana - Northwest $35.00 $5,500 5,473 296 96 81
  Indianapolis/Central IN $25.00 $5,000 5,518 304 96 118
  South Bend/Michiana $30.00 $3,500 5,393 242 38 113

IOWA (IA) Davenport $30.00 $1,500 5,194 115 25 54
  Des Moines $35.00 $2,500 5,300 184 47 69

KANSAS (KS) Wichita $35.00 $2,000 5,276 176 27 73

KENTUCKY (KY) Lexington $25.00 $2,000 5,214 139 20 55
  Louisville/Southern IN $25.00 $3,000 5,353 229 40 84

LOUISIANA (LA) Baton Rouge $30.00 $1,500 5,162 89 39 34
  Lafayette $30.00 $1,500 5,179 106 31 42
  New Orleans $25.00 $3,500 5,369 217 75 77

MANITOBA Winnipeg $29.00 $13,500 5,654 288 176 190

MARYLAND (MD) Baltimore $30.00 $10,500 5,836 549 83 204
  Washington DC/Maryland $40.00 $8,500 5,622 409 58 155

MASSACHUSETTS (MA) Boston South $25.00 $7,000 5,597 395 61 141
  Great Boston/E. Mass $25.00 $7,000 5,582 395 47 140
  Western Massachusetts $25.00 $5,000 5,410 247 59 104
  Worcester County $25.00 $5,500 5,470 293 44 133

MICHIGAN (MI) Detroit $35.00 $7,500 5,827 572 74 181
  Grand Rapids $40.00 $3,500 5,431 258 67 106
  Saginaw $30.00 $1,500 5,179 106 37 36

MINNESOTA (MN) Twin Cities Happenings $30.00 $10,500 5,980 702 85 193
  Twin Ports Happenings $25.00 $2,000 5,219 162 29 28

MISSISSIPPI (MS) Jackson $25.00 $1,500 5,159 89 26 44

MISSOURI (MO) Kansas City $25.00 $5,000 5,505 335 58 112
  Springfield/Branson $25.00 $2,000 5,210 133 8 69
  St. Louis $25.00 $6,000 5,633 416 49 168

NEBRASKA (NE) Omaha $25.00 $6,000 5,496 244 150 102

NEVADA (NV) Las Vegas $35.00 $4,500 5,389 291 27 71

NEW HAMPSHIRE (NH) New Hampshire - South $25.00 $5,500 5,436 282 45 109

NEW JERSEY (NJ) Bergen/North NJ $25.00 $9,000 5,654 395 45 214
  Essex/North NJ $25.00 $10,000 5,639 389 43 207
  Middlesex/Central NJ $35.00 $8,000 5,659 427 42 190
  Monmouth/Central NJ $35.00 $8,000 5,671 435 45 191
  Morris/North NJ $25.00 $9,000 5,640 393 43 204
  New Jersey South $35.00 $5,500 5,525 373 40 112

NEW MEXICO (NM) Albuquerque/Sante Fe $40.00 $4,000 5,451 302 35 114

NEW YORK (NY) Albany $45.00 $11,000 5,874 641 65 168
  Binghamton $25.00 $5,000 5,419 240 118 61
  Buffalo $33.00 $5,000 5,575 474 21 80
  Cortland/Ithaca/Elmira $25.00 $3,000 5,316 221 42 53
  Long Island $25.00 $6,000 5,517 381 51 85
  Mid-Hudson Valley $30.00 $7,000 5,556 426 55 75
  New York City $25.00 $6,000 5,520 376 29 115
  Rochester $27.00 $4,500 5,433 302 53 78
  Syracuse $30.00 $4,000 5,401 301 39 61
  Utica/Rome $25.00 $2,500 5,261 180 19 62
  Westchester $30.00 $5,500 5,484 302 56 126

NORTH CAROLINA (NC) Charlotte $25.00 $4,000 5,317 199 25 93
  Fayetteville $25.00 $2,000 5,202 112 33 57
  Greensboro $25.00 $4,000 5,356 215 56 85
  Raleigh/Durham $30.00 $4,000 5,424 299 19 106

NOVA SCOTIA Halifax $22.00 $2,000 5,171 105 16 50

OHIO (OH) Akron $33.00 $6,500 5,660 431 77 152
  Canton $33.00 $5,500 5,643 423 73 148
  Cincinnati $40.00 $6,500 5,628 448 74 106
  Cleveland and West $35.00 $8,000 5,833 622 49 162
  Columbus/Central OH $35.00 $5,500 5,555 363 105 87
  Springfield $40.00 $4,000 5,414 303 25 86
  Greater Cleveland $35.00 $8,000 5,825 616 46 163
  Toledo/NW Ohio/SE Mich $30.00 $5,000 5,382 192 83 107
  Youngstown $40.00 $3,000 5,328 211 29 88

OKLAHOMA (OK) Oklahoma City $25.00 $4,000 5,282 177 18 87
  Tulsa $25.00 $3,500 5,303 186 35 82

ONTARIO Hamilton $27.00 $7,000 5,461 306 32 123
  Ottawa/Outaouais $25.00 $7,000 5,424 260 45 119
  Toronto Area $27.00 $10,500 5,660 530 30 100

OREGON (OR) Oregon $40.00 $11,000 5,571 398 58 115
  Portland/Vancouver $45.00 $14,000 5,695 493 59 143

PENNSYLVANIA (PA) Erie $30.00 $2,000 5,228 151 13 64
  Harrisburg $30.00 $6,500 5,595 366 64 165
  Lancaster/York $30.00 $7,000 5,683 455 66 162
  Lehigh Valley $35.00 $9,000 5,581 348 121 112
  Philadelphia North $30.00 $6,500 5,646 476 63 107
  Philadelphia West $30.00 $7,000 5,663 470 65 128
  Pittsburgh $38.00 $5,000 5,583 407 40 136
  Pittsburgh and East $38.00 $5,000 5,586 408 39 139
  Poconos/N.E. PA $30.00 $5,500 5,587 457 55 75
  Reading/Pottsville $30.00 $5,000 5,457 306 67 84

QUEBEC Montreal et environs $22.00 $10,500 5,677 507 44 126

RHODE ISLAND (RI) Providence $25.00 $5,500 5,514 347 46 121

SASKATCHEWAN Saskatchewan $22.00 $6,000 5,410 239 49 122

SOUTH CAROLINA (SC) Charleston, SC $25.00 $2,000 5,223 145 27 51
  Columbia $25.00 $2,000 5,231 148 37 46
  Greenville/Spartanburg $25.00 $3,000 5,345 245 29 71

TENNESSEE (TN) Memphis $25.00 $4,000 5,327 189 70 68
  Nashville $25.00 $4,500 5,390 215 85 90
  Tri-Cities $25.00 $1,500 5,150 90 26 34

TEXAS (TX) Austin Passbook $25.00 $4,000 5,400 252 74 74
  Corpus Christi $25.00 $3,500 5,263 157 55 51
  Dallas Passbook $35.00 $10,500 5,794 468 113 213
  El Paso $25.00 $2,500 5,283 181 42 60
  Ft. Worth Passbook $25.00 $5,500 5,498 273 79 146
  Houston $25.00 $7,500 5,641 391 100 150
  San Antonio $25.00 $4,500 5,388 230 65 93

UTAH (UT) Utah Happenings $30.00 $7,500 5,650 407 99 144

VERMONT (VT) Vermont $35.00 $7,000 5,631 452 43 136

VIRGINIA (VA) Norfolk/VA Beach $35.00 $6,500 5,543 382 44 117
  Richmond $35.00 $7,000 5,550 324 79 147
  Roanoke $25.00 $2,000 5,184 105 32 47
  Washington DC/N. VA $40.00 $9,500 5,696 444 59 193

WASHINGTON (WA) Puget Sound - North $35.00 $4,000 5,269 203 21 45
  Puget Sound - South $40.00 $8,000 5,452 278 57 117
  Seattle Area $45.00 $12,500 5,784 518 90 176
  Spokane $35.00 $4,500 5,357 223 32 102

WEST VIRGINIA (WV) Charleston $30.00 $2,500 5,371 244 43 84
  Huntington $25.00 $2,000 5,291 191 29 71

WISCONSIN (WI) Appleton/Green Bay $32.00 $4,000 5,506 313 56 137
  Madison $25.00 $5,000 5,476 291 55 130
  Milwaukee $40.00 $8,500 5,804 556 91 157


Buy the Entertainment Book

 
myBuyingTips > Entertainment Book > 2002 Discounts

Back to Top